
Live review
Transform Complexity into Clarity
Live Review
Interactive Socratic Method
Complex Material Simplified
Comprehensive Learning Tools
Real-time Q&A
Integrative Learning Experience
Optimal Exam Readiness


Interactive Socratic Method:
Engage in dynamic learning sessions where our experienced professors employ the Socratic method, encouraging critical thinking and active participation among attendees.
Complex Material Simplified:
Our professors break down intricate medical concepts into easily understandable explanations, ensuring even the most complex topics become accessible to all participants.
Comprehensive Learning Tools:
Utilize a range of learning resources including animations, videos, books, and questions during the live reviews. This multi-dimensional approach enhances your understanding and retention of essential exam material.
Real-time Q&A:
Pose questions to our professors in real-time, getting immediate answers and clarifications. This interactive environment fosters a deeper grasp of the subject matter.
Integrative Learning Experience:
Seamlessly transition between different tools such as animations, videos, books, and questions, creating a holistic and engaging learning experience that caters to diverse learning styles.
Optimal Exam Readiness:
Benefit from the integrated approach to learning, ensuring you're well-prepared for the USMLE exams. The interactive sessions, coupled with the utilization of various resources, maximize your confidence and readiness.
The course includes 150 academic hours of live sessions. The sessions include problem-solving and doing USMLE questions, explaining complex topics, ECG workshops, Acid-Base balance disorders, and answering the questions the students might have.
12 weeks |
---|
Week | Chapters | |||
---|---|---|---|---|
1 | Cell physiology | Cell physiology | Biochemistry and genetics | Biochemistry and genetics |
2 | Biochemistry and genetics | Biochemistry and genetics | Biochemistry and genetics | Biochemistry and genetics |
3 | Microbiology | Microbiology | Microbiology | Microbiology |
4 | Microbiology | Immunology | Immunology | Gen. pathology |
5 | Gen pathology | Gen pharmacology | Ethics | Biostat |
6 | Cardiology | Cardiology | Cardiology | cardiology |
7 | Respiratory | Respiratory | GI | GI |
8 | GI | GI | Hematology | Hematology |
9 | Renal | Renal | Neuro | Neuro |
10 | Neuro | Neuro | MSK | MSK |
11 | MSK | Dermatology | Endocrine | Endocrine |
12 | Reproductive | Reproductive | Reproductive | Psychiatry |
24 weeks |
---|
Week | Chapters | Week | Chapters | ||
---|---|---|---|---|---|
1 | Cell physiology | Cell physiology | 13 | Respiratory | Respiratory |
2 | Biochemistry and genetics | Biochemistry and genetics | 14 | GI | GI |
3 | Biochemistry and genetics | Biochemistry and genetics | 15 | GI | GI |
4 | Biochemistry and genetics | Biochemistry and genetics | 16 | Hematology | Hematology |
5 | Microbiology | Microbiology | 17 | Renal | Renal |
6 | Microbiology | Microbiology | 18 | Neuro | Neuro |
7 | Microbiology | Immunology | 19 | Neuro | Neuro |
8 | Immunology | Gen pathology | 20 | MSK | MSK |
9 | Gen pathology | Gen pharmacology | 21 | MSK | Dermatology |
10 | Ethics | Biostat. | 22 | Endocrine | Endocrine |
11 | Cardiology | cardiology | 23 | Reproductive | Reproductive |
12 | Cardiology | Cardiology | 24 | Reproductive | Psychiatry |
48 weeks |
---|
Week | Chapters | Week | Chapters | Week | Chapters | Week | Chapters |
---|---|---|---|---|---|---|---|
1 | Cell physiology | 13 | Microbiology | 25 | Respiratory | 37 | Neuro |
2 | Cell physiology | 14 | Immunology | 26 | Respiratory | 38 | Neuro |
3 | Biochemistry and genetics | 15 | Immunology | 27 | GI | 39 | MSK |
4 | Biochemistry and genetics | 16 | Biostat & ethics | 28 | GI | 40 | MSK |
5 | Biochemistry and genetics | 17 | Biostat & ethics | 29 | GI | 41 | MSK |
6 | Biochemistry and genetics | 18 | Gen. pathology | 30 | GI | 42 | Dermatology |
7 | Biochemistry and genetics | 19 | Gen. pathology | 31 | Hematology | 43 | Endocrine |
8 | Biochemistry and genetics | 20 | Gen. pharm. | 32 | Hematology | 44 | Endocrine |
9 | Microbiology | 21 | cardiology | 33 | Renal | 45 | Reproductive |
10 | Microbiology | 22 | Cardiology | 34 | Renal | 46 | Reproductive |
11 | Microbiology | 23 | Cardiology | 35 | Neuro | 47 | Reproductive |
12 | Microbiology | 24 | Cardiology | 36 | Neuro | 48 | Psychiatry |
The dates and details of the courses will be announced shortly. Please note that each course requires a minimum number of participants to commence.